Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
1969 N 2645 W, Clinton, UT 84015 | $219,900 4 beds 2.5 baths |
|
2399 N 1160 W, Clinton, UT 84015 | $200,000 3 beds 2 baths |
|
2103 W 2075 N, Clinton, UT 84015 | $179,900 3 beds 2 baths |
Real Estate Resources |
Clinton Apartments
There are 107 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Compass Lending Solutions | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.942% | $1,917 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Compass Lending Solutions | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.801% | $1,917 |
| Compass Lending Solutions | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.861% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings